Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1989 Washington Nationals | |||||||||||||||||||
Record: 93-67 Finish: 1st in NL Central Division Runs Scored: 784 Runs Allowed: 695 Exp W-L: 89-71 Ballpark: Nationals Park Attendance: 2,142,844 Manager: Mike Kolb II
Statistics / Schedule |
Minor League Records: AAA: 76-61, 5th in the National League AA: 49-88, 12th in the National League A: 52-85, 11th in the National League Postseason Results: Lost NL League Series 0-4 to New York (N) Giants Won Divisional Series 4-1 over San Diego Padres | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | #Roberto Alomar | 21 | 151 | 607 | 99 | 168 | 55 | 9 | 6 | 71 | 21 | 4 | 44 | 66 | .277 | .325 | .427 | .752 | 80.9 | 17.5 | 6.5 |
DH | *Kal Daniels | 25 | 152 | 571 | 92 | 163 | 31 | 4 | 22 | 95 | 16 | 2 | 75 | 98 | .285 | .368 | .469 | .838 | 98.2 | 24.1 | 0.0 |
LF | *Lenny Dykstra | 26 | 155 | 544 | 82 | 148 | 33 | 6 | 9 | 64 | 38 | 16 | 83 | 49 | .272 | .369 | .404 | .773 | 80.7 | 17.5 | 4.2 |
3B | *Wade Boggs | 31 | 155 | 543 | 85 | 172 | 58 | 3 | 11 | 96 | 3 | 1 | 69 | 24 | .317 | .389 | .495 | .884 | 96.3 | 24.9 | 4.9 |
1B | Mike Brown | 29 | 152 | 561 | 76 | 131 | 47 | 3 | 15 | 93 | 4 | 2 | 45 | 106 | .234 | .288 | .408 | .696 | 61.8 | 8.9 | 2.9 |
C | Mike Fitzgerald | 28 | 135 | 460 | 63 | 102 | 26 | 2 | 7 | 51 | 0 | 2 | 62 | 103 | .222 | .312 | .333 | .645 | 49.7 | 6.2 | 5.6 |
CF | #Kevin Bass | 30 | 133 | 456 | 69 | 128 | 34 | 4 | 9 | 66 | 8 | 2 | 30 | 61 | .281 | .324 | .432 | .757 | 59.5 | 12.2 | 3.1 |
RF | Jay Buhner | 24 | 127 | 407 | 51 | 80 | 33 | 2 | 12 | 56 | 0 | 0 | 56 | 128 | .197 | .294 | .376 | .670 | 48.5 | 7.0 | 2.7 |
SS | #Jerry Browne | 23 | 123 | 337 | 41 | 99 | 25 | 2 | 2 | 45 | 11 | 8 | 29 | 20 | .294 | .346 | .398 | .743 | 45.5 | 9.2 | 4.5 |
CF | *Jim Eisenreich | 30 | 84 | 272 | 36 | 71 | 21 | 2 | 2 | 24 | 9 | 4 | 19 | 24 | .261 | .304 | .375 | .679 | 29.0 | 3.8 | 2.5 |
3B | Steve Buechele | 27 | 93 | 236 | 36 | 70 | 11 | 3 | 5 | 34 | 2 | 1 | 22 | 42 | .297 | .356 | .432 | .789 | 35.7 | 8.3 | 2.9 |
LF | Rob Deer | 28 | 74 | 199 | 29 | 35 | 12 | 0 | 12 | 36 | 0 | 1 | 23 | 60 | .176 | .260 | .417 | .677 | 21.7 | 2.0 | 1.5 |
LF | Gary Woods | 34 | 65 | 144 | 18 | 37 | 8 | 1 | 0 | 10 | 0 | 0 | 12 | 18 | .257 | .314 | .326 | .640 | 13.4 | 1.8 | 1.2 |
C | Nelson Santovenia | 27 | 34 | 112 | 5 | 25 | 10 | 1 | 0 | 18 | 0 | 0 | 3 | 20 | .223 | .241 | .330 | .572 | 7.9 | 0.4 | 1.2 |
2B | Tim Teufel | 30 | 14 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .286 | .385 | .670 | 1.4 | 0.4 | 0.1 |
CF | Ted Cox | 34 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.1 | 0.3 | 0.0 |
Team Totals | 27.9 | 1650 | 5463 | 784 | 1433 | 407 | 42 | 112 | 759 | 112 | 43 | 574 | 820 | .262 | .331 | .414 | .745 | 731.3 | 144.6 | 43.8 | |
Rank among 12 NL teams | 8 | 5 | 6 | 1 | 2 | 8 | 5 | 4 | 7 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Kevin Gross | 28 | 16 | 10 | .615 | 34 | 34 | 0 | 246.7 | 203 | 81 | 12 | 60 | 219 | 2.96 | 20.7 |
Bryn Smith | 33 | 14 | 9 | .609 | 32 | 32 | 0 | 204.0 | 196 | 96 | 25 | 52 | 116 | 4.24 | 11.0 |
Lee Smith | 31 | 11 | 9 | .550 | 29 | 29 | 0 | 177.3 | 173 | 77 | 18 | 33 | 133 | 3.91 | 9.8 |
Calvin Schiraldi | 27 | 11 | 9 | .550 | 27 | 27 | 0 | 166.7 | 153 | 72 | 20 | 59 | 104 | 3.89 | 9.9 |
Jeff Barkley | 29 | 8 | 4 | .667 | 68 | 0 | 3 | 145.0 | 155 | 79 | 20 | 47 | 114 | 4.90 | 5.7 |
David Cone | 26 | 9 | 9 | .500 | 40 | 13 | 3 | 142.3 | 134 | 73 | 23 | 79 | 121 | 4.62 | 5.4 |
Steve Bedrosian | 31 | 4 | 4 | .500 | 22 | 22 | 0 | 118.7 | 107 | 52 | 7 | 46 | 78 | 3.94 | 5.6 |
Jeff Brantley | 25 | 8 | 2 | .800 | 58 | 1 | 4 | 71.0 | 60 | 27 | 4 | 31 | 51 | 3.42 | 7.1 |
Todd Frohwirth | 26 | 2 | 7 | .222 | 66 | 0 | 47 | 69.3 | 67 | 29 | 2 | 31 | 58 | 3.76 | 10.1 |
*Tony Fossas | 31 | 7 | 3 | .700 | 61 | 0 | 3 | 68.7 | 67 | 32 | 9 | 31 | 48 | 4.19 | 4.4 |
*Mark Thurmond | 32 | 3 | 1 | .750 | 9 | 2 | 1 | 22.7 | 27 | 14 | 3 | 4 | 6 | 5.56 | 1.0 |
*Gene Walter | 28 | 0 | 0 | .000 | 6 | 0 | 0 | 4.7 | 5 | 4 | 1 | 2 | 0 | 7.73 | 0.0 |
Team Totals | 28.9 | 93 | 67 | .581 | 452 | 160 | 61 | 1437.0 | 1347 | 636 | 144 | 475 | 1048 | 3.98 | 90.5 |
Rank among 12 NL teams | 5 | 5 | 2 | 5 | 8 | 4 | 10 | 7 | 5 | 3 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Todd Frohwirth |
|
|
For questions or to report errors, please send us a note. |